Display | ||
LCD | 9.7" TFT LCD | |
Resolution | Up to 1024*768 | |
Active Area | 196.61 (H) x 147.46 (V) | |
Pixel Pitch | 0.192 (H) x 0.192 (V) | |
Pixel Arrangement | RGB Vertical Stripe | |
Viewing Angle | 60/70/70/70 (U/D/L/R) | |
Contrast Ratio | 500 : 1 | |
Response Time | 20 ms (Raising + Falling) | |
Brightness | 350 cd/m2 | |
Touch | ||
Touch Type | N/A | |
Interface | N/A | |
General Specification | ||
Display Interface | VGA | |
Power Supply | 12V from Posiflex terminal VGA port | |
Dimension (W x D x H in mm) | - | |
Weight (N.W. in kg) | - | |
Operating Condition | - | |
Support | ||
System Supported | - | |
VESA Mounting Support | All XT Series (excl. XT-2614Q) & 12.1" KS Series | |
Options | ||
Options | - | |
** The product information and specifications are subject to change without prior notice |
Enter your contact details to schedule a informative call with us
Copyright @ . Smart Solutions All Rights Reserved ByDynamisers.com