The HS2414A is an all in one POS terminal packing in all the peripherals for different applications into one machine
Designed as a solution for the counter space problem, this all in one POS terminal extends the possibility of maximizing sales in a store.
System Configuration | |
Processor | Allwinner A64 Quad Core CPU, 1.20GHz |
System Memory | 2 GB DDR3 |
Storage Device | Default 16 GB eMMC + MicroSD slot x 1 |
Power Supply | 12V / 60W |
OS Support | Android 7.1 |
Display &Touch | |
LCD Display | 14" TFT LCD |
Resolution | 1366 x 768 |
Touch Function | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
I/O & Expansion | |
Audio | Internal 2W speaker x 1 |
CR Port | 1, control 2 CR via optional Y-cable |
Display Port | VGA x 1, 12V support for Posiflex monitors |
Extension Slot | M.2 slot x 1 |
Fingerprint Sensor | Optical type |
Lan Port | 10/100/1000Mb x1 |
Serial Port | DB9 x 2, 5V / 12V support on COM 2 |
Standard USB Port | USB 2.0 x 3 |
PS/2 Port | Yes |
OTG USB | Micro-USB x 1 |
Built in options | |
Built-in MSR | Optional Integrated 3 track module (HID/VCOM Selectable) |
Built-in Printer | detachable printer w/auto cutter, 250 mm/sec (default.) |
Built-in RFID Reader | Optional Integrated, support MIFARE Ultralight and Classic 1K card (HID/VCOM Selectable) |
Built-in WIFI | Optional Internal mini-PCIe WIFI module with PIFA antenna |
Scanner | 2D barcode scanner |
4G / LTE | 4G / LTE support with full SIM slot |
Physical Characteristics | |
Dimension (W x D x H in mm) | 371.5 x 198 x 473 |
Weight (N.W. in Kg) | 5.8 |
Environmental | |
Operating Condition | 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
More | |
iButton | Yes (cannot coexist with Fingerprint Sensor) | ** The product information and specifications are subject to change without prior notice |
Enter your contact details to schedule a informative call with us
Copyright @ . Smart Solutions All Rights Reserved ByDynamisers.com