Technical Specifications | ||
Drawer | Metal Cash Drawer | |
Casing | Steel Construction | |
Front Panel | Steel construction with painted front default | |
Bill | Compact Metal Drawer with fixed 5 notes | |
Coin Tray | 8-coin fixed compartments | |
Media slot | Front access slot for check, credit card receipt or any paper | |
Lockable Laid | Lockable Lid for the cash receiver to change tray (option) | |
Lock | Compatible Driver Control JPOS/OPOS | |
Micro Switch / Sensor | Compatible Driver Control JPOS/OPOS | |
I/O Interface | RJ12 Receipt printer interface | |
Durability | 1,000,000 operations | |
Colour | Black | |
Dimensions | 410 W x 415 L x 100 H in mm | |
Net Weight | 7 Kg | |
Gross Weight | 7.15 kg | |
** The product information and specifications are subject to change without prior notice |
Enter your contact details to schedule a informative call with us
Copyright @ . Smart Solutions All Rights Reserved ByDynamisers.com