Technical Specifications | |
Drawer | Compact Cash Drawer |
Casing | Steel Construction Body |
Front Panel | Elegant Plastic Design |
Bill/Coin Tray | 5 Note slots and 3 fixed coins compartment |
Coin Tray | 8-coin fixed compartments |
Media slot | Front access slot for check, credit card receipt or any paper |
Lockable Laid | Non Lockable Lid |
Lock | 3-position Key Lock |
Micro Switch / Sensor | Compatible Driver Control JPOS/OPOS |
I/O Interface | 12V, 24V for RJ11 / RJ12 Receipt Printer Interface or manual push open |
Durability | 1,000,000 operations |
Net Weight | 1.8 Kg |
Gross Weight | 2.15 kg | ** The product information and specifications are subject to change without prior notice |
Enter your contact details to schedule a informative call with us
Copyright @ . Smart Solutions All Rights Reserved ByDynamisers.com